ABOUT
PRODUCT
TECHNICAL
CONTACT
Company Carbon & Alloy Steel Tube Steel Grades Contact us
Quality Management Stainless & Duplex Steel Tube Chemical Composition  
Mill Equipment U-bend Tube Mechanical Properties  
Application Finned Tube Equivalent Grades  
    List of Standards  
GLOBAL SUPPLIER OF CARBON & ALLOY STEEL TUBE, STAINLESS & DUPLEX STEEL TUBE,U-BEND TUBE,FINNED TUBE
Product List
  Carbon & Alloy Steel Tube
  Stainless & Duplex Steel Tube
  U-bend Tube
  Finned Tube
Home>>Product>>Carbon & Alloy Steel Tube>> Tubing And Casing
08 Tubing And Casing

■ Specification & Steel Grade:

API SPEC 5CT: H40, J55, K55, N80, L80, P110 etc;

■ Size: OD 1/8” to 48”, WT 1.2 to 60.0mm, Length Max.18 Meters;

■ Application: Tubing is used for extracting petroleum and natural gas from a well.

Casing serves as walls of a well.

Tubing size:
Size Designation Weight Designation Outside Diameter Wall Thickness Type of End Finish
T&C Non-Upset T&C External Upset In mm In mm Grade
H40 J55 L80-1 N80 1Q C90 T95 P110
1.900" 2.75 2.9 1.900 48.26 0.145 3.68 PNU PNU PNU PNU PNU PNU
3.65 3.73 1.900 48.26 0.200 5.08 PU PU PU PU PU PU PU
2-3/8" 4.00 2.375 60.32 0.167 4.24 PU PN PN PN PN PN
4.60 4.70 2.375 60.32 0.190 4.83 PNU PNU PNU PNU PNU PNU PNU
5.80 5.95 2.375 60.32 0.254 6.45 PNU PNU PNU PNU PNU
2-7/8" 6.40 6.50 2.875 73.02 0.217 5.51 PNU PNU PNU PNU PNU PNU PNU
7.80 7.90 2.875 73.02 0.276 7.01 PNU PNU PNU PNU PNU
8.60 8.70 2.875 73.02 0.308 7.82 PNU PNU PNU PNU PNU
3-1/2" 7.70 3.500 88.9 0.216 5.49 PU PN PN PN PN PN
9.20 9.30 3.500 88.9 0.254 6.45 PNU PNU PNU PNU PNU PNU PNU
10.20 3.500 88.9 0.289 7.34 PN PN PN PN PN PN
12.70 12.95 3.500 88.9 0.375 9.52 PNU PNU PNU PNU PNU
4" 9.50 4.000 101.6 0.226 5.74 PN PN PN PN PN PN PN
10.70 11.00 4.000 101.6 0.262 6.65 PU PU PU PU PU PU PU
13.20 4.000 101.6 0.330 8.38 P P P
4-1/2" 12.60 12.75 4.500 114.3 0.271 6.88 PNU PNU PNU PNU PNU PNU
Casing size:
Size Designation Weight Designation Outside Diameter Wall Thickness Type of End Finish
In mm In mm Grade
H40 J55 L80-1 N80 1Q C90 T95 P110
4-1/2" 9.50 4.500 114.3 0.205 5.21 PS PS PS
10.50 4.500 114.3 0.224 5.69 PSB PSB
11.60 4.500 114.3 0.250 6.35 PSLB PLB PLB PLB PLB PLB
13.50 4.500 114.3 0.290 7.37 PLB PLB PLB PLB PLB
15.10 4.500 114.3 0.337 8.56 PLB
5" 11.50 5.000 127.0 0.220 5.59 PS PS
13.00 5.000 127.0 0.253 6.43 PSLB PSLB
15.00 5.000 127.0 0.296 7.52 PSLB PLB PSLB PSLB PSLB PSLB
18.00 5.000 127.0 0.362 9.19 PLB PSLB PSLB PSLB PSLB
21.40 5.000 127.0 0.437 11.10 PLB PLB PLB PLB PLB
5 1/2" 14.00 5.500 139.7 0.244 6.20 PS PS PS
15.50 5.500 139.7 0.275 6.98 PSLB PSLB
17.00 5.500 139.7 0.304 7.72 PLB PSLB PSLB PSLB PSLB
20.00 5.500 139.7 0.361 9.17 PLB PSLB PSLB PSLB PSLB
23.00 5.500 139.7 0.415 10.54 PLB PSLB PSLB PSLB PSLB

Note: P—plain-end; S—Short round thread; L—Long round thread; B—Buttress thread



BACK<<

 
All content @ 2010 Jiangsu Huawei Group